The Cisco Catalyst 6800ia solution offers network administrators the ability to look at buildings in a campus network as a single switch. The entire building can be viewed as a single management entity. The Cisco Catalyst 6800ia solution is managed by the parent Cisco Catalyst 6500/6800 switch. The Cisco Catalyst 6800ia solution offers feature consistency across the access and distribution layers of the campus Ethernet network. The Cisco Catalyst 6800ia is an extension of the Cisco Catalyst 6500/6800 parent switch. The Cisco Catalyst 6800ia solution is very resilient with its support of multichassis EtherChannel and stacking. The Cisco Catalyst 6800ia solution does not use Spanning Tree Protocol in the links between the Cisco Catalyst 6800ia switch and the Cisco Catalyst 6500/6800 parent switch. The Cisco Catalyst 6800ia solution supports Virtual Switching System Cisco Catalyst 6800ia switches do not perform any local packet forwarding. All traffic originating from host ports (downlink ports) of a Cisco Catalyst 6800ia switch will be sent to an Instant Access parent, which makes all the switching and forwarding decisions for the traffic to be forwarded to the destination.
Specifications
Product Name | Catalyst 6800 Instant Access Data Switch |
Product Type | Ethernet Switch |
Manageable | Yes |
Ethernet Technology | Gigabit Ethernet10 Gigabit Ethernet |
Number of Total Expansion Slots | 2 |
Product Family | Catalyst 6800ia |
Media Type Supported | Twisted Pair |
Total Number of Network Ports | 48 |
PoE (RJ-45) Port | No |
Redundant Power Supply Supported | Yes |
Expansion Slot Type | SFP+ |
Form Factor | Rack-mountable |
Power Source | Power Supply |
Layer Supported | 2 |
Number of SFP+ Slots | 2 |
Modular | No |
Uplink Port | Yes |
Port / Expansion Slot Details | 48 x Gigabit Ethernet Network2 x 10 Gigabit Ethernet Uplink |
Height | 1.8″ |
Width | 17.5″ |
Depth | 11″ |
Product Series | 6800ia |
Product Model | C6800IA-48TD |
Network Technology | 10/100/1000Base-T |
Product Line | Catalyst |
Twisted Pair Cable Standard | Category 5 |
Token Ring Port | No |
LRE Port | No |
Number of Network (RJ-45) Ports | 48 |
Management Port | Yes |
Bypass | No |
Memory Technology | DRAM |
Flash Memory | 128 MB |
Standard Memory | 512 MB |
There are no reviews yet.