The Cisco Catalyst® 3650 Series is the next generation of enterprise-class standalone and stackable access-layer switches that provide the foundation for full convergence between wired and wireless on a single platform. The Cisco Catalyst 3650 is built on the advanced Cisco StackWise®-160, and takes advantage of the new Cisco® Unified Access Data Plane (UADP) application- specific integrated circuit (ASIC). This switch can enable uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The Cisco Catalyst 3650 Series Switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), and offer modular and field-replaceable redundant fans and power supplies. They can help you increase wireless productivity and reduce your TCO.
Specifications
| Product Name | Catalyst 3650 48 Port Data 4X10G Uplink IP Base |
| Manufacturer Part Number | WS-C3650-48TQ-S |
| Product Type | Layer 3 Switch |
| Manageable | Yes |
| Ethernet Technology | 10 Gigabit Ethernet |
| Number of Total Expansion Slots | 4 |
| Product Family | Catalyst 3650 |
| Stack Port | Yes |
| Media Type Supported | Twisted Pair |
| Total Number of Network Ports | 48 |
| PoE (RJ-45) Port | No |
| Redundant Power Supply Supported | Yes |
| Expansion Slot Type | SFP+ |
| Form Factor | Rack-mountableDesktop |
| Power Source | Power Supply |
| Layer Supported | 4 |
| Compatible Rack Unit | 1U |
| Number of SFP+ Slots | 4 |
| Modular | No |
| Uplink Port | Yes |
| Port / Expansion Slot Details | 48 x Gigabit Ethernet Network4 x 10 Gigabit Ethernet Uplink |
| Height | 1.7″ |
| Width | 17.5″ |
| Depth | 19.1″ |
| Product Series | 3650 |
| Product Model | 3650-48T |
| Network Technology | 10/100/1000Base-T |
| Product Line | Catalyst |
| Limited Warranty | Lifetime |
| Twisted Pair Cable Standard | Category 5e |
| Token Ring Port | No |
| LRE Port | No |
| Number of Network (RJ-45) Ports | 48 |
| Management Port | Yes |
| Bypass | No |
| Memory Technology | DRAM |
| MTBF | 527580 Hour |
| Flash Memory | 2 GB |
| Standard Memory | 4 GB |
2 in 1 Phone Cradle Car Mount Phone Holders Stand Suction Cup For Windshield Dashboard Car Mobile Phone Holders
Automatic Pet Water Feeder Fountain 3L Pet Water dispenser for Cats and Dogs with Filter
Cisco 8841 IP Phone
Cisco 8851 IP Phone
Lenovo SR588 Intel 4210R/32G/No Hard Disk/Support 8x3.5/530i/2x1G/550W





There are no reviews yet.