The Cisco Catalyst® 3650 Series is the next generation of enterprise-class standalone and stackable access-layer switches that provide the foundation for full convergence between wired and wireless on a single platform. The Cisco Catalyst 3650 is built on the advanced Cisco StackWise®-160, and takes advantage of the new Cisco® Unified Access Data Plane (UADP) application- specific integrated circuit (ASIC). This switch can enable uniform wired-wireless policy enforcement, application visibility, flexibility, application optimization, and superior resiliency. The Cisco Catalyst 3650 Series Switches support full IEEE 802.3at Power over Ethernet Plus (PoE+), and offer modular and field-replaceable redundant fans and power supplies. They can help you increase wireless productivity and reduce your TCO.
Specifications
| Product Name | Catalyst 3650 24 Port PoE 2X10G Uplink IP Services |
| Manufacturer Part Number | WS-C3650-24PD-E |
| Product Type | Layer 3 Switch |
| Manageable | Yes |
| Ethernet Technology | Gigabit Ethernet10 Gigabit Ethernet |
| Number of Total Expansion Slots | 2 |
| Product Family | Catalyst 3650 |
| Media Type Supported | Twisted Pair |
| Total Number of Network Ports | 24 |
| PoE (RJ-45) Port | No |
| Redundant Power Supply Supported | Yes |
| Expansion Slot Type | SFP+ |
| Form Factor | Rack-mountable |
| Power Source | Power Supply |
| Layer Supported | 3 |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-5 |
| Compatible Rack Unit | 1U |
| Number of SFP+ Slots | 2 |
| Port / Expansion Slot Details | 24 x Gigabit Ethernet Network2 x 10 Gigabit Ethernet Expansion Slot |
| Height | 1.7″ |
| Width | 17.5″ |
| Depth | 17.6″ |
| Product Series | 3650 |
| Product Model | WS-C3650-24PD |
| Network Technology | 10/100/1000Base-T |
| Product Line | Catalyst |
| Limited Warranty | Lifetime |
| Twisted Pair Cable Standard | Category 5e |
| Token Ring Port | No |
| LRE Port | No |
| Management Port | Yes |
| Number of PoE+ (RJ-45) Ports | 24 |
| Bypass | No |
| Memory Technology | DRAM |
| MTBF | 528280 Hour |
| Flash Memory | 2 GB |
| Standard Memory | 4 GB |
Cisco 8845 IP Phone
Cisco SG250-26 Smart Switch (SG250-26-K9-IN)
Cisco 7861 Unified IP Phone
Cisco 8851 IP Phone






There are no reviews yet.